
A heat pump costs between €1,500 and €18,000 in 2026, installation included and before grants. The type sets the range: a simple air-to-air system starts around €1,500, an air-to-water system for the whole home reaches €8,000 to €18,000, and ground-source runs €15,000 and up. Power and insulation decide the rest.
It captures heat from outside
An outdoor unit draws warmth from the outside air, the ground or water. Even cold air still holds usable heat.
It raises the temperature
An electrically driven compressor puts a refrigerant under pressure, which lifts that low-grade heat to a temperature you can actually heat with.
It releases the heat into your home
The warmth is passed to your rooms, either as warm air directly (air-to-air) or through water to your radiators and underfloor heating (air-to-water). This runs continuously and automatically.
Type | How it works | Best for |
|---|---|---|
Hybrid | Works with your gas boiler; the heat pump does most of the heating. | Existing homes with a boiler. |
Air-to-water | Takes heat from outside air and passes it to radiators, underfloor heating and hot water. | Most homes, hybrid or all-electric. |
Air-to-air | Uses outside air and releases heat directly through indoor units, without water. Also cools in summer. | Rooms or zones, and cooling. |
Ground-to-water | Draws heat from the ground through a buried pipe circuit. | Homes with garden space, high efficiency. |
Water-to-water | Uses groundwater as its source for heating and hot water. | Suitable ground and water access. |
All-electric | Replaces your boiler entirely; you heat only on electricity. | Well-insulated, low-temperature homes. |
Heat pump water heater | For hot water only. Often combined with solar panels. | Hot water, alongside another system. |
